- Home
- Live
- Archive
- Pricing
- Login / Register
Important Notice:
| RCWBB11 | 49 |
| CENTRE_W | 65 |
Last updated in period 2, 00:00 remaining
| [19:43] | CENTRE_W | MISS by TRONZO,ANGELA | ||
| [19:43] | RCWBB11 | REBOUND by BELL,SHARWIL | ||
| [19:43] | CENTRE_W | TURNOVER by WINSTEAD,BRIDGET | ||
| [19:40] | RCWBB11 | STEAL by HAVNER,ALICE | ||
| [19:38] | CENTRE_W | GOOD by STOVALL,AMANDA | CENTRE_W 2 - Rhodes College - 0 | (CENTRE_W by 2) |
| [19:38] | CENTRE_W | ASSIST by PREWITT,MAGGIE | ||
| [19:17] | RCWBB11 | MISS by WOMACK,SARAH | ||
| [19:17] | CENTRE_W | REBOUND by TRONZO,ANGELA | ||
| [19:01] | CENTRE_W | MISS by HUTER,LAUREN | ||
| [19:01] | RCWBB11 | REBOUND by MAXEY,JAIME | ||
| [18:23] | RCWBB11 | MISS by BELL,SHARWIL | ||
| [18:23] | RCWBB11 | REBOUND by TEAM | ||
| [18:15] | RCWBB11 | MISS by MAXEY,JAIME | ||
| [18:15] | CENTRE_W | REBOUND by TRONZO,ANGELA | ||
| [18:06] | CENTRE_W | GOOD by BENHAM,CHELSEA | CENTRE_W 4 - Rhodes College - 0 | (CENTRE_W by 4) |
| [18:06] | CENTRE_W | ASSIST by TRONZO,ANGELA | ||
| [17:38] | RCWBB11 | MISS by MAXEY,JAIME | ||
| [17:38] | CENTRE_W | REBOUND by TRONZO,ANGELA | ||
| [17:27] | CENTRE_W | MISS by PREWITT,MAGGIE | ||
| [17:27] | RCWBB11 | REBOUND by HANDELMAN,AMY | ||
| [17:06] | RCWBB11 | SUB by OLDS,SARA | ||
| [17:06] | RCWBB11 | SUB by MAXEY,JAIME | ||
| [17:00] | RCWBB11 | MISS by MCGILL,LAKEYA | ||
| [17:00] | CENTRE_W | REBOUND by BENHAM,CHELSEA | ||
| [16:49] | RCWBB11 | FOUL by WOMACK,SARAH | ||
| [16:49] | RCWBB11 | SUB by KRAMER,SHELBY | ||
| [16:49] | RCWBB11 | SUB by HANDELMAN,AMY | ||
| [16:49] | CENTRE_W | SUB by BAECHLE,PAIGE | ||
| [16:49] | CENTRE_W | SUB by PREWITT,MAGGIE | ||
| [16:32] | CENTRE_W | TURNOVER by BAECHLE,PAIGE | ||
| [16:27] | RCWBB11 | MISS by BELL,SHARWIL | ||
| [16:27] | CENTRE_W | REBOUND by BENHAM,CHELSEA | ||
| [16:20] | CENTRE_W | MISS by PREWITT,MAGGIE | ||
| [16:20] | RCWBB11 | REBOUND by WOMACK,SARAH | ||
| [16:10] | RCWBB11 | MISS by BELL,SHARWIL | ||
| [16:10] | CENTRE_W | REBOUND by TRONZO,ANGELA | ||
| [16:02] | CENTRE_W | GOOD by BAECHLE,PAIGE | CENTRE_W 6 - Rhodes College - 0 | (CENTRE_W by 6) |
| [16:02] | CENTRE_W | ASSIST by PREWITT,MAGGIE | ||
| [15:41] | RCWBB11 | TURNOVER by OLDS,SARA | ||
| [15:41] | RCWBB11 | SUB by MAXEY,JAIME | ||
| [15:41] | RCWBB11 | SUB by MCGILL,LAKEYA | ||
| [15:41] | CENTRE_W | SUB by PREWITT,MAGGIE | ||
| [15:41] | CENTRE_W | SUB by WINSTEAD,BRIDGET | ||
| [15:41] | CENTRE_W | SUB by BURKE,ALYSON | ||
| [15:41] | CENTRE_W | SUB by BENHAM,CHELSEA | ||
| [15:41] | CENTRE_W | SUB by STOVALL,AMANDA | ||
| [15:41] | CENTRE_W | SUB by TRONZO,ANGELA | ||
| [15:23] | CENTRE_W | GOOD by HUTER,LAUREN | CENTRE_W 8 - Rhodes College - 0 | (CENTRE_W by 8) |
| [15:23] | CENTRE_W | ASSIST by WINSTEAD,BRIDGET | ||
| [15:23] | RCWBB11 | FOUL by KRAMER,SHELBY | ||
| [15:23] | CENTRE_W | GOOD by HUTER,LAUREN | CENTRE_W 9 - Rhodes College - 0 | (CENTRE_W by 9) |
| [15:23] | RCWBB11 | SUB by HANDELMAN,AMY | ||
| [15:23] | RCWBB11 | SUB by KRAMER,SHELBY | ||
| [15:07] | CENTRE_W | MISS by WINSTEAD,BRIDGET | ||
| [15:07] | RCWBB11 | REBOUND by OLDS,SARA | ||
| [14:59] | RCWBB11 | GOOD by BELL,SHARWIL | RCWBB11 2 - Centre College - 9 | (Centre College by 7) |
| [14:41] | RCWBB11 | FOUL by HANDELMAN,AMY | ||
| [14:41] | RCWBB11 | SUB by MCGILL,LAKEYA | ||
| [14:41] | RCWBB11 | SUB by WOMACK,SARAH | ||
| [14:38] | CENTRE_W | MISS by PREWITT,MAGGIE | ||
| [14:38] | CENTRE_W | REBOUND by BAECHLE,PAIGE | ||
| [14:29] | CENTRE_W | GOOD by WINSTEAD,BRIDGET | CENTRE_W 12 - Rhodes College - 2 | (CENTRE_W by 10) |
| [14:29] | CENTRE_W | ASSIST by PREWITT,MAGGIE | ||
| [14:16] | RCWBB11 | GOOD by MCGILL,LAKEYA | RCWBB11 5 - Centre College - 12 | (Centre College by 7) |
| [14:16] | RCWBB11 | ASSIST by MAXEY,JAIME | ||
| [13:51] | CENTRE_W | MISS by HUTER,LAUREN | ||
| [13:51] | RCWBB11 | REBOUND by HANDELMAN,AMY | ||
| [13:42] | RCWBB11 | MISS by OLDS,SARA | ||
| [13:42] | CENTRE_W | REBOUND by BAECHLE,PAIGE | ||
| [13:34] | CENTRE_W | TURNOVER by PREWITT,MAGGIE | ||
| [13:33] | RCWBB11 | STEAL by MCGILL,LAKEYA | ||
| [13:29] | RCWBB11 | MISS by MAXEY,JAIME | ||
| [13:29] | CENTRE_W | REBOUND by TEAM | ||
| [13:24] | RCWBB11 | SUB by WOMACK,SARAH | ||
| [13:24] | RCWBB11 | SUB by MAXEY,JAIME | ||
| [13:24] | CENTRE_W | SUB by TRONZO,ANGELA | ||
| [13:24] | CENTRE_W | SUB by BENHAM,CHELSEA | ||
| [13:24] | CENTRE_W | SUB by STOVALL,AMANDA | ||
| [13:24] | CENTRE_W | SUB by HUTER,LAUREN | ||
| [13:24] | CENTRE_W | SUB by WINSTEAD,BRIDGET | ||
| [13:24] | CENTRE_W | SUB by BURKE,ALYSON | ||
| [13:03] | CENTRE_W | GOOD by PREWITT,MAGGIE | CENTRE_W 15 - Rhodes College - 5 | (CENTRE_W by 10) |
| [13:03] | CENTRE_W | ASSIST by STOVALL,AMANDA | ||
| [12:47] | RCWBB11 | MISS by WOMACK,SARAH | ||
| [12:47] | CENTRE_W | REBOUND by BENHAM,CHELSEA | ||
| [12:36] | CENTRE_W | TURNOVER by TRONZO,ANGELA | ||
| [12:36] | RCWBB11 | SUB by KRAMER,SHELBY | ||
| [12:36] | RCWBB11 | SUB by HANDELMAN,AMY | ||
| [12:36] | CENTRE_W | SUB by HUTER,LAUREN | ||
| [12:36] | CENTRE_W | SUB by BAECHLE,PAIGE | ||
| [12:17] | CENTRE_W | FOUL by BENHAM,CHELSEA | ||
| [12:17] | CENTRE_W | SUB by HOLLE,AUBREY | ||
| [12:17] | CENTRE_W | SUB by PREWITT,MAGGIE | ||
| [12:10] | RCWBB11 | MISS by BELL,SHARWIL | ||
| [12:10] | CENTRE_W | REBOUND by HUTER,LAUREN | ||
| [11:59] | CENTRE_W | MISS by TRONZO,ANGELA | ||
| [11:59] | RCWBB11 | REBOUND by BELL,SHARWIL | ||
| [11:54] | RCWBB11 | TURNOVER by BELL,SHARWIL | ||
| [11:53] | RCWBB11 | SUB by MAXEY,JAIME | ||
| [11:53] | RCWBB11 | SUB by BELL,SHARWIL | ||
| [11:41] | CENTRE_W | MISS by HOLLE,AUBREY | ||
| [11:41] | CENTRE_W | REBOUND by HUTER,LAUREN | ||
| [11:37] | CENTRE_W | GOOD by BENHAM,CHELSEA | CENTRE_W 17 - Rhodes College - 5 | (CENTRE_W by 12) |
| [11:37] | CENTRE_W | ASSIST by TRONZO,ANGELA | ||
| [11:15] | RCWBB11 | MISS by MCGILL,LAKEYA | ||
| [11:15] | CENTRE_W | REBOUND by HUTER,LAUREN | ||
| [10:59] | CENTRE_W | GOOD by HUTER,LAUREN | CENTRE_W 19 - Rhodes College - 5 | (CENTRE_W by 14) |
| [10:56] | CENTRE_W | SUB by BAECHLE,PAIGE | ||
| [10:56] | CENTRE_W | SUB by BENHAM,CHELSEA | ||
| [10:41] | RCWBB11 | MISS by MAXEY,JAIME | ||
| [10:41] | CENTRE_W | REBOUND by TRONZO,ANGELA | ||
| [10:33] | CENTRE_W | TURNOVER by STOVALL,AMANDA | ||
| [10:33] | RCWBB11 | SUB by BELL,SHARWIL | ||
| [10:33] | RCWBB11 | SUB by OLDS,SARA | ||
| [10:20] | RCWBB11 | MISS by BELL,SHARWIL | ||
| [10:20] | RCWBB11 | REBOUND by TEAM | ||
| [10:20] | CENTRE_W | FOUL by TRONZO,ANGELA | ||
| [10:11] | RCWBB11 | MISS by WOMACK,SARAH | ||
| [10:11] | CENTRE_W | REBOUND by TRONZO,ANGELA | ||
| [09:59] | CENTRE_W | MISS by BAECHLE,PAIGE | ||
| [09:59] | RCWBB11 | REBOUND by WOMACK,SARAH | ||
| [09:47] | CENTRE_W | MISS by BAECHLE,PAIGE | ||
| [09:47] | RCWBB11 | REBOUND by HANDELMAN,AMY | ||
| [09:42] | RCWBB11 | MISS by HANDELMAN,AMY | ||
| [09:42] | CENTRE_W | REBOUND by TRONZO,ANGELA | ||
| [09:31] | CENTRE_W | MISS by HUTER,LAUREN | ||
| [09:31] | RCWBB11 | REBOUND by BELL,SHARWIL | ||
| [09:05] | CENTRE_W | FOUL by STOVALL,AMANDA | ||
| [09:05] | CENTRE_W | SUB by PREWITT,MAGGIE | ||
| [09:05] | CENTRE_W | SUB by BENHAM,CHELSEA | ||
| [09:05] | CENTRE_W | SUB by WINSTEAD,BRIDGET | ||
| [09:05] | CENTRE_W | SUB by HUTER,LAUREN | ||
| [09:05] | CENTRE_W | SUB by HOLLE,AUBREY | ||
| [09:05] | CENTRE_W | SUB by STOVALL,AMANDA | ||
| [09:01] | RCWBB11 | MISS by WOMACK,SARAH | ||
| [09:01] | CENTRE_W | REBOUND by TEAM | ||
| [08:44] | CENTRE_W | MISS by WINSTEAD,BRIDGET | ||
| [08:44] | CENTRE_W | REBOUND by WINSTEAD,BRIDGET | ||
| [08:36] | CENTRE_W | MISS by WINSTEAD,BRIDGET | ||
| [08:36] | RCWBB11 | BLOCK by HANDELMAN,AMY | ||
| [08:36] | RCWBB11 | REBOUND by BELL,SHARWIL | ||
| [08:36] | CENTRE_W | FOUL by WINSTEAD,BRIDGET | ||
| [08:12] | RCWBB11 | GOOD by HANDELMAN,AMY | RCWBB11 7 - Centre College - 19 | (Centre College by 12) |
| [08:04] | CENTRE_W | MISS by BAECHLE,PAIGE | ||
| [08:04] | RCWBB11 | REBOUND by MAXEY,JAIME | ||
| [07:56] | RCWBB11 | MISS by WOMACK,SARAH | ||
| [07:56] | CENTRE_W | REBOUND by PREWITT,MAGGIE | ||
| [07:45] | CENTRE_W | GOOD by BENHAM,CHELSEA | CENTRE_W 21 - Rhodes College - 7 | (CENTRE_W by 14) |
| [07:45] | CENTRE_W | ASSIST by PREWITT,MAGGIE | ||
| [07:19] | RCWBB11 | GOOD by MCGILL,LAKEYA | RCWBB11 9 - Centre College - 21 | (Centre College by 12) |
| [06:58] | CENTRE_W | GOOD by BAECHLE,PAIGE | CENTRE_W 23 - Rhodes College - 9 | (CENTRE_W by 14) |
| [06:51] | RCWBB11 | TURNOVER by BELL,SHARWIL | ||
| [06:51] | RCWBB11 | SUB by OLDS,SARA | ||
| [06:51] | RCWBB11 | SUB by MCGILL,LAKEYA | ||
| [06:51] | CENTRE_W | SUB by PREWITT,ELIZABETH | ||
| [06:51] | CENTRE_W | SUB by HUTER,LAUREN | ||
| [06:51] | CENTRE_W | SUB by BURKE,ALYSON | ||
| [06:51] | CENTRE_W | SUB by TRONZO,ANGELA | ||
| [06:51] | CENTRE_W | SUB by BAECHLE,PAIGE | ||
| [06:51] | CENTRE_W | SUB by BENHAM,CHELSEA | ||
| [06:36] | CENTRE_W | MISS by WINSTEAD,BRIDGET | ||
| [06:36] | RCWBB11 | BLOCK by MAXEY,JAIME | ||
| [06:36] | CENTRE_W | REBOUND by TEAM | ||
| [06:24] | CENTRE_W | TURNOVER by PREWITT,MAGGIE | ||
| [06:22] | RCWBB11 | STEAL by BELL,SHARWIL | ||
| [06:15] | CENTRE_W | FOUL by WINSTEAD,BRIDGET | ||
| [06:15] | RCWBB11 | MISS by BELL,SHARWIL | ||
| [06:15] | RCWBB11 | REBOUND by TEAM | ||
| [06:15] | RCWBB11 | GOOD by BELL,SHARWIL | RCWBB11 10 - Centre College - 23 | (Centre College by 13) |
| [05:56] | CENTRE_W | TURNOVER by PREWITT,MAGGIE | ||
| [05:56] | RCWBB11 | MISS by WOMACK,SARAH | ||
| [05:56] | CENTRE_W | REBOUND by WINSTEAD,BRIDGET | ||
| [05:41] | CENTRE_W | MISS by WINSTEAD,BRIDGET | ||
| [05:41] | RCWBB11 | REBOUND by MAXEY,JAIME | ||
| [05:22] | CENTRE_W | FOUL by WINSTEAD,BRIDGET | ||
| [05:22] | CENTRE_W | TIMEOUT by TEAM | ||
| [05:22] | RCWBB11 | MISS by WOMACK,SARAH | ||
| [05:22] | RCWBB11 | REBOUND by TEAM | ||
| [05:22] | RCWBB11 | GOOD by WOMACK,SARAH | RCWBB11 11 - Centre College - 23 | (Centre College by 12) |
| [05:22] | RCWBB11 | SUB by MCGILL,LAKEYA | ||
| [05:22] | RCWBB11 | SUB by WOMACK,SARAH | ||
| [05:13] | RCWBB11 | FOUL by OLDS,SARA | ||
| [05:13] | CENTRE_W | MISS by BURKE,ALYSON | ||
| [05:13] | RCWBB11 | REBOUND by MCGILL,LAKEYA | ||
| [05:13] | CENTRE_W | SUB by BENHAM,CHELSEA | ||
| [05:13] | CENTRE_W | SUB by PREWITT,ELIZABETH | ||
| [05:06] | RCWBB11 | MISS by MAXEY,JAIME | ||
| [05:06] | CENTRE_W | REBOUND by HUTER,LAUREN | ||
| [04:55] | CENTRE_W | MISS by PREWITT,MAGGIE | ||
| [04:55] | RCWBB11 | REBOUND by OLDS,SARA | ||
| [04:27] | CENTRE_W | FOUL by BENHAM,CHELSEA | ||
| [04:27] | RCWBB11 | MISS by MCGILL,LAKEYA | ||
| [04:27] | RCWBB11 | REBOUND by TEAM | ||
| [04:27] | RCWBB11 | GOOD by WOMACK,SARAH | RCWBB11 12 - Centre College - 23 | (Centre College by 11) |
| [04:27] | CENTRE_W | SUB by TRONZO,ANGELA | ||
| [04:27] | CENTRE_W | SUB by BAECHLE,PAIGE | ||
| [04:27] | CENTRE_W | SUB by HUTER,LAUREN | ||
| [04:27] | CENTRE_W | SUB by WINSTEAD,BRIDGET | ||
| [04:16] | CENTRE_W | MISS by BENHAM,CHELSEA | ||
| [04:16] | RCWBB11 | REBOUND by TEAM | ||
| [04:01] | RCWBB11 | MISS by MAXEY,JAIME | ||
| [04:01] | RCWBB11 | REBOUND by OLDS,SARA | ||
| [03:56] | RCWBB11 | MISS by MAXEY,JAIME | ||
| [03:56] | RCWBB11 | REBOUND by BELL,SHARWIL | ||
| [03:52] | RCWBB11 | MISS by BELL,SHARWIL | ||
| [03:52] | CENTRE_W | REBOUND by TRONZO,ANGELA | ||
| [03:45] | CENTRE_W | MISS by PREWITT,MAGGIE | ||
| [03:45] | CENTRE_W | REBOUND by BENHAM,CHELSEA | ||
| [03:40] | RCWBB11 | FOUL by KRAMER,SHELBY | ||
| [03:40] | RCWBB11 | SUB by HANDELMAN,AMY | ||
| [03:40] | RCWBB11 | SUB by KRAMER,SHELBY | ||
| [03:28] | CENTRE_W | MISS by BURKE,ALYSON | ||
| [03:28] | RCWBB11 | REBOUND by HANDELMAN,AMY | ||
| [03:05] | RCWBB11 | MISS by MCGILL,LAKEYA | ||
| [03:05] | CENTRE_W | REBOUND by TRONZO,ANGELA | ||
| [02:52] | CENTRE_W | MISS by BAECHLE,PAIGE | ||
| [02:52] | RCWBB11 | BLOCK by HANDELMAN,AMY | ||
| [02:51] | CENTRE_W | REBOUND by BAECHLE,PAIGE | ||
| [02:35] | CENTRE_W | MISS by BURKE,ALYSON | ||
| [02:35] | CENTRE_W | REBOUND by BAECHLE,PAIGE | ||
| [02:30] | RCWBB11 | FOUL by OLDS,SARA | ||
| [02:30] | CENTRE_W | GOOD by TRONZO,ANGELA | CENTRE_W 24 - Rhodes College - 12 | (CENTRE_W by 12) |
| [02:30] | CENTRE_W | MISS by TRONZO,ANGELA | ||
| [02:30] | RCWBB11 | REBOUND by HANDELMAN,AMY | ||
| [02:30] | CENTRE_W | SUB by ANDERSON,ALEXIS | ||
| [02:30] | CENTRE_W | SUB by HUTER,LAUREN | ||
| [02:30] | CENTRE_W | SUB by BENHAM,CHELSEA | ||
| [02:30] | CENTRE_W | SUB by BURKE,ALYSON | ||
| [02:10] | RCWBB11 | GOOD by BELL,SHARWIL | RCWBB11 14 - Centre College - 24 | (Centre College by 10) |
| [02:10] | RCWBB11 | ASSIST by WOMACK,SARAH | ||
| [01:57] | CENTRE_W | MISS by BAECHLE,PAIGE | ||
| [01:57] | RCWBB11 | REBOUND by HANDELMAN,AMY | ||
| [01:30] | RCWBB11 | MISS by MAXEY,JAIME | ||
| [01:30] | CENTRE_W | REBOUND by TRONZO,ANGELA | ||
| [01:15] | CENTRE_W | GOOD by PREWITT,MAGGIE | CENTRE_W 27 - Rhodes College - 14 | (CENTRE_W by 13) |
| [01:15] | CENTRE_W | ASSIST by ANDERSON,ALEXIS | ||
| [00:57] | RCWBB11 | MISS by MCGILL,LAKEYA | ||
| [00:57] | RCWBB11 | REBOUND by MCGILL,LAKEYA | ||
| [00:53] | RCWBB11 | GOOD by MCGILL,LAKEYA | RCWBB11 16 - Centre College - 27 | (Centre College by 11) |
| [00:39] | CENTRE_W | TURNOVER by ANDERSON,ALEXIS | ||
| [00:38] | RCWBB11 | STEAL by MAXEY,JAIME | ||
| [00:12] | RCWBB11 | GOOD by MCGILL,LAKEYA | RCWBB11 19 - Centre College - 27 | (Centre College by 8) |
| [00:12] | RCWBB11 | ASSIST by BELL,SHARWIL | ||
| [00:01] | CENTRE_W | FOUL by PREWITT,MAGGIE | ||
| [00:01] | CENTRE_W | TURNOVER by PREWITT,MAGGIE | ||
| [00:00] | CENTRE_W | FOUL by STOVALL,AMANDA |
| [19:42] | RCWBB11 | MISS by MAXEY,JAIME | ||
| [19:42] | CENTRE_W | REBOUND by BENHAM,CHELSEA | ||
| [19:29] | CENTRE_W | GOOD by STOVALL,AMANDA | CENTRE_W 30 - Rhodes College - 19 | (CENTRE_W by 11) |
| [19:29] | CENTRE_W | ASSIST by BENHAM,CHELSEA | ||
| [19:02] | RCWBB11 | MISS by BELL,SHARWIL | ||
| [19:02] | RCWBB11 | REBOUND by HANDELMAN,AMY | ||
| [18:54] | RCWBB11 | MISS by BELL,SHARWIL | ||
| [18:54] | CENTRE_W | REBOUND by BENHAM,CHELSEA | ||
| [18:47] | CENTRE_W | TURNOVER by TRONZO,ANGELA | ||
| [18:45] | RCWBB11 | STEAL by BELL,SHARWIL | ||
| [18:36] | RCWBB11 | TURNOVER by BELL,SHARWIL | ||
| [18:30] | CENTRE_W | MISS by HUTER,LAUREN | ||
| [18:30] | RCWBB11 | REBOUND by MAXEY,JAIME | ||
| [18:24] | RCWBB11 | GOOD by BELL,SHARWIL | RCWBB11 21 - Centre College - 30 | (Centre College by 9) |
| [18:14] | CENTRE_W | TURNOVER by PREWITT,MAGGIE | ||
| [18:12] | RCWBB11 | STEAL by HANDELMAN,AMY | ||
| [18:02] | RCWBB11 | MISS by WOMACK,SARAH | ||
| [18:02] | CENTRE_W | REBOUND by PREWITT,MAGGIE | ||
| [17:51] | CENTRE_W | GOOD by STOVALL,AMANDA | CENTRE_W 33 - Rhodes College - 21 | (CENTRE_W by 12) |
| [17:51] | CENTRE_W | ASSIST by TRONZO,ANGELA | ||
| [17:04] | RCWBB11 | GOOD by BELL,SHARWIL | RCWBB11 23 - Centre College - 33 | (Centre College by 10) |
| [16:49] | CENTRE_W | GOOD by BENHAM,CHELSEA | CENTRE_W 35 - Rhodes College - 23 | (CENTRE_W by 12) |
| [16:25] | RCWBB11 | MISS by MAXEY,JAIME | ||
| [16:25] | CENTRE_W | REBOUND by BENHAM,CHELSEA | ||
| [16:18] | CENTRE_W | GOOD by PREWITT,MAGGIE | CENTRE_W 37 - Rhodes College - 23 | (CENTRE_W by 14) |
| [16:00] | RCWBB11 | TIMEOUT by TEAM | ||
| [16:00] | RCWBB11 | SUB by KRAMER,SHELBY | ||
| [16:00] | RCWBB11 | SUB by HANDELMAN,AMY | ||
| [16:00] | CENTRE_W | SUB by HOLLE,AUBREY | ||
| [16:00] | CENTRE_W | SUB by BAECHLE,PAIGE | ||
| [16:00] | CENTRE_W | SUB by PREWITT,MAGGIE | ||
| [16:00] | CENTRE_W | SUB by HUTER,LAUREN | ||
| [15:53] | RCWBB11 | MISS by MCGILL,LAKEYA | ||
| [15:53] | RCWBB11 | REBOUND by WOMACK,SARAH | ||
| [15:46] | RCWBB11 | TURNOVER by WOMACK,SARAH | ||
| [15:29] | CENTRE_W | GOOD by BAECHLE,PAIGE | CENTRE_W 39 - Rhodes College - 23 | (CENTRE_W by 16) |
| [15:29] | CENTRE_W | ASSIST by STOVALL,AMANDA | ||
| [14:59] | RCWBB11 | GOOD by MAXEY,JAIME | RCWBB11 25 - Centre College - 39 | (Centre College by 14) |
| [14:46] | CENTRE_W | GOOD by STOVALL,AMANDA | CENTRE_W 41 - Rhodes College - 25 | (CENTRE_W by 16) |
| [14:46] | CENTRE_W | ASSIST by TRONZO,ANGELA | ||
| [14:46] | RCWBB11 | FOUL by KRAMER,SHELBY | ||
| [14:46] | CENTRE_W | GOOD by STOVALL,AMANDA | CENTRE_W 42 - Rhodes College - 25 | (CENTRE_W by 17) |
| [14:46] | RCWBB11 | SUB by OLDS,SARA | ||
| [14:46] | RCWBB11 | SUB by WOMACK,SARAH | ||
| [14:46] | CENTRE_W | SUB by PREWITT,ELIZABETH | ||
| [14:46] | CENTRE_W | SUB by BENHAM,CHELSEA | ||
| [14:30] | RCWBB11 | GOOD by OLDS,SARA | RCWBB11 28 - Centre College - 42 | (Centre College by 14) |
| [14:30] | RCWBB11 | ASSIST by BELL,SHARWIL | ||
| [14:07] | CENTRE_W | GOOD by HOLLE,AUBREY | CENTRE_W 44 - Rhodes College - 28 | (CENTRE_W by 16) |
| [13:42] | RCWBB11 | MISS by BELL,SHARWIL | ||
| [13:42] | CENTRE_W | REBOUND by STOVALL,AMANDA | ||
| [13:29] | CENTRE_W | MISS by BAECHLE,PAIGE | ||
| [13:29] | RCWBB11 | REBOUND by BELL,SHARWIL | ||
| [13:22] | RCWBB11 | SUB by HAVNER,ALICE | ||
| [13:22] | RCWBB11 | SUB by HANDELMAN,AMY | ||
| [13:22] | RCWBB11 | SUB by MCGILL,LAKEYA | ||
| [13:22] | RCWBB11 | SUB by KRAMER,SHELBY | ||
| [13:22] | CENTRE_W | SUB by WINSTEAD,BRIDGET | ||
| [13:22] | CENTRE_W | SUB by BURKE,ALYSON | ||
| [13:22] | CENTRE_W | SUB by STOVALL,AMANDA | ||
| [13:22] | CENTRE_W | SUB by TRONZO,ANGELA | ||
| [13:08] | RCWBB11 | TURNOVER by OLDS,SARA | ||
| [12:55] | CENTRE_W | GOOD by WINSTEAD,BRIDGET | CENTRE_W 47 - Rhodes College - 28 | (CENTRE_W by 19) |
| [12:55] | CENTRE_W | ASSIST by BURKE,ALYSON | ||
| [12:28] | RCWBB11 | MISS by MAXEY,JAIME | ||
| [12:28] | CENTRE_W | REBOUND by PREWITT,ELIZABETH | ||
| [12:14] | CENTRE_W | GOOD by BAECHLE,PAIGE | CENTRE_W 49 - Rhodes College - 28 | (CENTRE_W by 21) |
| [12:14] | CENTRE_W | ASSIST by HOLLE,AUBREY | ||
| [11:45] | RCWBB11 | GOOD by BELL,SHARWIL | RCWBB11 30 - Centre College - 49 | (Centre College by 19) |
| [11:35] | CENTRE_W | MISS by BURKE,ALYSON | ||
| [11:35] | RCWBB11 | REBOUND by OLDS,SARA | ||
| [11:31] | CENTRE_W | FOUL by PREWITT,ELIZABETH | ||
| [11:31] | RCWBB11 | SUB by MCGILL,LAKEYA | ||
| [11:31] | RCWBB11 | SUB by WOMACK,SARAH | ||
| [11:31] | RCWBB11 | SUB by BELL,SHARWIL | ||
| [11:31] | RCWBB11 | SUB by HANDELMAN,AMY | ||
| [11:22] | RCWBB11 | MISS by MCGILL,LAKEYA | ||
| [11:22] | CENTRE_W | REBOUND by HOLLE,AUBREY | ||
| [11:13] | RCWBB11 | FOUL by WOMACK,SARAH | ||
| [11:13] | CENTRE_W | GOOD by BURKE,ALYSON | CENTRE_W 50 - Rhodes College - 30 | (CENTRE_W by 20) |
| [11:13] | CENTRE_W | MISS by HOLLE,AUBREY | ||
| [11:13] | RCWBB11 | REBOUND by OLDS,SARA | ||
| [11:09] | CENTRE_W | FOUL by WINSTEAD,BRIDGET | ||
| [11:09] | CENTRE_W | SUB by PREWITT,MAGGIE | ||
| [11:09] | CENTRE_W | SUB by STOVALL,AMANDA | ||
| [11:09] | CENTRE_W | SUB by HOLLE,AUBREY | ||
| [11:09] | CENTRE_W | SUB by WINSTEAD,BRIDGET | ||
| [10:45] | RCWBB11 | MISS by MCGILL,LAKEYA | ||
| [10:45] | CENTRE_W | REBOUND by PREWITT,ELIZABETH | ||
| [10:22] | CENTRE_W | MISS by PREWITT,MAGGIE | ||
| [10:22] | RCWBB11 | REBOUND by OLDS,SARA | ||
| [10:16] | RCWBB11 | TURNOVER by MCGILL,LAKEYA | ||
| [10:16] | RCWBB11 | SUB by DOWNEY,ALEXANDRA | ||
| [10:16] | RCWBB11 | SUB by HANDELMAN,AMY | ||
| [10:16] | RCWBB11 | SUB by MAXEY,JAIME | ||
| [10:16] | RCWBB11 | SUB by HAVNER,ALICE | ||
| [10:16] | CENTRE_W | SUB by HUTER,LAUREN | ||
| [10:16] | CENTRE_W | SUB by TRONZO,ANGELA | ||
| [10:16] | CENTRE_W | SUB by BENHAM,CHELSEA | ||
| [10:16] | CENTRE_W | SUB by PREWITT,ELIZABETH | ||
| [10:16] | CENTRE_W | SUB by BAECHLE,PAIGE | ||
| [10:16] | CENTRE_W | SUB by BURKE,ALYSON | ||
| [10:03] | CENTRE_W | MISS by BENHAM,CHELSEA | ||
| [10:03] | RCWBB11 | REBOUND by HANDELMAN,AMY | ||
| [09:44] | RCWBB11 | MISS by HANDELMAN,AMY | ||
| [09:44] | RCWBB11 | REBOUND by TEAM | ||
| [09:25] | RCWBB11 | FOUL by HANDELMAN,AMY | ||
| [09:25] | CENTRE_W | MISS by HUTER,LAUREN | ||
| [09:25] | CENTRE_W | REBOUND by TEAM | ||
| [09:25] | CENTRE_W | GOOD by HUTER,LAUREN | CENTRE_W 51 - Rhodes College - 30 | (CENTRE_W by 21) |
| [08:58] | RCWBB11 | GOOD by MCGILL,LAKEYA | RCWBB11 33 - Centre College - 51 | (Centre College by 18) |
| [08:51] | CENTRE_W | MISS by PREWITT,MAGGIE | ||
| [08:51] | RCWBB11 | REBOUND by HANDELMAN,AMY | ||
| [08:40] | RCWBB11 | MISS by MCGILL,LAKEYA | ||
| [08:40] | CENTRE_W | REBOUND by HUTER,LAUREN | ||
| [08:30] | RCWBB11 | FOUL by HANDELMAN,AMY | ||
| [08:30] | CENTRE_W | GOOD by BENHAM,CHELSEA | CENTRE_W 52 - Rhodes College - 33 | (CENTRE_W by 19) |
